The Netherlands received points from these countries (1975-2010, finals only):
| Israel | 103 |
| Ireland | 83 |
| Belgium | 83 |
| France | 82 |
| Germany | 80 |
| Spain | 79 |
| Turkey | 76 |
| Switzerland | 68 |
| United Kingdom | 63 |
| Austria | 61 |
| Luxembourg | 61 |
| Sweden | 59 |
| Portugal | 54 |
| Norway | 51 |
| Greece | 50 |
| Italy | 45 |
| Finland | 44 |
| Malta | 42 |
| Yugoslavia | 40 |
| Denmark | 33 |
| Cyprus | 27 |
| Slovenia | 19 |
| Iceland | 18 |
| Bosnia-Herzegovina | 18 |
| Monaco | 16 |
| Croatia | 15 |
| Hungary | 12 |
| Poland | 12 |
| Russia | 11 |
| Estonia | 7 |
| Slovakia | 6 |
| Lithuania | 4 |
| Macedonia | 3 |
| Latvia | 0 |
| Morocco | 0 |
| Ukraine | 0 |
| Romania | 0 |
| Belarus | 0 |
| Andorra | 0 |
| Albania | 0 |
| Serbia and Montenegro | 0 |
| Moldova | 0 |
| Armenia | 0 |
| Bulgaria | 0 |
| Serbia | 0 |
| Montenegro | 0 |
| Czech Republic | 0 |
| Georgia | 0 |
| Azerbaijan | 0 |
| San Marino | 0 |
Notes:
1. The Netherlands were not in the final in 2005-2010.
2. Bulgaria, Moldova, Armenia, Czech Republic, Georgia, Montenegro, Serbia, Azerbaijan and San Marino debuted after 2004, the last year that The Netherlands participated in the final.
3. Albania, Andorra and Belarus debuted in 2004, so they had only one chance to give points to The Netherlands in the final.
The list with the countries that received points from The Netherlands in the finals in 1975-2010 will follow soon!