Eurovision Song Contest 1957 - Frankfurt Am Main, Germany
The second contest saw the remaining founding countries entering for the first time, taking the total number of participants to 10. Voting was made public for the first time with each country having a jury of 10 members each giving a point to their favourite entry without voting for their own country. The shortest ever ESC performance was in 1957 when Patricia Bredin sang the first United Kingdom entry for a measly 1 minute 52 seconds. She was followed on stage by the longest ever ESC performance when Nunzio Gallo spent over 5 minutes performing the Italian entry.
| Results | Country | Song | Artist |
|---|---|---|---|
| 1. (6) / 31 points | the Netherlands | Net Als Toen | Corry Brokken |
| 2. (8) / 17 points | France | La belle amour | Paule Desjardins |
| 3. (9) / 10 points | Denmark | Skibet skal sejle i nat | Birthe Wilke & Gustav Winckler |
| 4. (7) / 08 points | Germany | Telefon, Telefon | Margot Hielscher |
| _. (2) / 08 points | Luxembourg | Tant de peine | Danièle Dupré |
| 6. (4) 07 points | Italy | Corde della mia chitarra | Nunzio Gallo |
| 7. (3) 06 points | United Kingdom | All | Patricia Bredin |
| 8. (1) 05 points | Belgium | Straatdeuntje | Bobbejaan Schoepen |
| _. (10) 5 points | Switzerland | L'enfant que j'étais | Lys Assia |
| 10. (5) 03 points | Austria | Wohin, kleines Pony | Bob Martin |
Results = Position (brackets is the position they sung) / points
